Here’s the Cricket World Cup Schedule in EST.
| Fixture | Date | Time (IST) | Time (EST) | Venue |
| England (ENG) vs New Zealand (NZ) | Oct-05 | 2:00 PM | 4:30 AM | Ahmedabad |
| Pakistan (PAK) vs Netherlands (NED) | Oct-06 | 2:00 PM | 4:30 AM | Hyderabad |
| Bangladesh (BAN) vs Afghanistan (AFG) | Oct-07 | 10:30 AM | 1:00 AM | Dharamsala |
| South Africa (SA) vs Sri Lanka (SL) | Oct-07 | 2:00 PM | 4:30 AM | Delhi |
| India (IND) vs Australia (AUS) | Oct-08 | 2:00 PM | 4:30 AM | Chennai |
| New Zealand (NZ) vs Netherlands (NED) | Oct-09 | 2:00 PM | 4:30 AM | Hyderabad |
| England (ENG) vs Bangladesh (BAN) | Oct-10 | 10:30 AM | 1:00 AM | Dharamsala |
| Pakistan (PAK) vs Sri Lanka (SL) | Oct-10 | 2:00 PM | 4:30 AM | Hyderabad |
| India (IND) vs Afghanistan (AFG) | Oct-11 | 2:00 PM | 4:30 AM | Delhi |
| Pakistan (PAK) vs Sri Lanka (SL) | Oct-12 | 2:00 PM | 4:30 AM | Hyderabad |
| Australia (AUS) vs South Africa (SA) | Oct-12 | 2:00 PM | 4:30 AM | Lucknow |
| New Zealand (NZ) vs Bangladesh (BAN) | Oct-13 | 2:00 PM | 4:30 AM | Chennai |
| India (IND) vs Pakistan (PAK) | Oct-14 | 2:00 PM | 4:30 AM | Ahmedabad |
| England (ENG) vs Afghanistan (AFG) | Oct-15 | 2:00 PM | 4:30 AM | Delhi |
| Australia (AUS) vs Sri Lanka (SL) | Oct-16 | 2:00 PM | 4:30 AM | Lucknow |
| South Africa (SA) vs Netherlands (NED) | Oct-17 | 2:00 PM | 4:30 AM | Dharamsala |
| New Zealand (NZ) vs Afghanistan (AFG) | Oct-18 | 2:00 PM | 4:30 AM | Chennai |
| India (IND) vs Bangladesh (BAN) | Oct-19 | 2:00 PM | 4:30 AM | Pune |
| Australia (AUS) vs Pakistan (PAK) | Oct-20 | 2:00 PM | 4:30 AM | Bengaluru |
| England (ENG) vs South Africa (SA) | Oct-21 | 10:30 AM | 1:00 AM | Mumbai |
| Netherlands (NED) vs Sri Lanka (SL) | Oct-21 | 2:00 PM | 4:30 AM | Lucknow |
| India (IND) vs New Zealand (NZ) | Oct-22 | 2:00 PM | 4:30 AM | Dharamsala |
| Pakistan (PAK) vs Afghanistan (AFG) | Oct-23 | 2:00 PM | 4:30 AM | Chennai |
| South Africa (SA) vs Bangladesh (BAN) | Oct-24 | 2:00 PM | 4:30 AM | Mumbai |
| Australia (AUS) vs Netherlands (NED) | Oct-25 | 2:00 PM | 4:30 AM | Delhi |
| England (ENG) vs Sri Lanka (SL) | Oct-26 | 2:00 PM | 4:30 AM | Bengaluru |
| Pakistan (PAK) vs South Africa (SA) | Oct-27 | 2:00 PM | 4:30 AM | Chennai |
| Netherlands (NED) vs Bangladesh (BAN) | Oct-28 | 10:30 AM | 1:00 AM | Kolkata |
| Australia (AUS) vs New Zealand (NZ) | Oct-28 | 2:00 PM | 4:30 AM | Dharamsala |
| India (IND) vs England (ENG) | Oct-29 | 2:00 PM | 4:30 AM | Lucknow |
| Afghanistan (AFG) vs Sri Lanka (SL) | Oct-30 | 2:00 PM | 4:30 AM | Pune |
| Pakistan (PAK) vs Bangladesh (BAN) | Oct-31 | 2:00 PM | 4:30 AM | Kolkata |
| New Zealand (NZ) vs South Africa (SA) | Nov-01 | 2:00 PM | 4:30 AM | Pune |
| India (IND) vs Sri Lanka (SL) | Nov-02 | 2:00 PM | 4:30 AM | Mumbai |
| Netherlands (NED) vs Afghanistan (AFG) | Nov-03 | 2:00 PM | 4:30 AM | Lucknow |
| England (ENG) vs Australia (AUS) | Nov-04 | 2:00 PM | 4:30 AM | Ahmedabad |
| New Zealand (NZ) vs Pakistan (PAK) | Nov-04 | 10:30 AM | 1:00 AM | Bengaluru |
| India (IND) vs South Africa (SA) | Nov-05 | 2:00 PM | 3:30 AM | Kolkata |
| Bangladesh (BAN) vs Sri Lanka (SL) | Nov-06 | 2:00 PM | 3:30 AM | Delhi |
| Australia (AUS) vs Afghanistan (AFG) | Nov-07 | 2:00 PM | 3:30 AM | Mumbai |
| England (ENG) vs Netherlands (NED) | Nov-08 | 2:00 PM | 3:30 AM | Pune |
| New Zealand (NZ) vs Sri Lanka (SL) | Nov-09 | 2:00 PM | 3:30 AM | Bengaluru |
| South Africa (SA) vs Afghanistan (AFG) | Nov-10 | 2:00 PM | 3:30 AM | Ahmedabad |
| India (IND) vs Netherlands (NED) | Nov-11 | 2:00 PM | 3:30 AM | Bengaluru |
| Australia (AUS) vs Bangladesh (BAN) | Nov-11 | 2:00 PM | 3:30 AM | Pune |
| England (ENG) vs Pakistan (PAK) | Nov-12 | 10:30 AM | 1:00 AM | Kolkata |
| India (IND) v Netherlands | Nov-12 | 2:00 PM | 3:30 AM | Bengaluru |
| Semifinal 1 (1st Placed Team vs 4th Placed Team) | Nov-15 | 2:00 PM | 3:30 AM | Mumbai |
| Semifinal 2 (2nd Placed Team vs 3rd Placed Team) | Nov-16 | 2:00 PM | 3:30 AM | Kolkata |
| Final (Winner of Semifinal 1 vs Winner of Semifinal 2) | Nov-19 | 2:00 PM | 3:30 AM | Ahmedabad |
